Thank you for your interest in 647-805012 available NSN part on NSN Sphere. Capacitor Variable is listed with the part number 647-805012, and its manufacturer is Viasys Respiratory Care Inc. This NSN part is currently available for purchase through our website today, and you may begin the process by filling out the following RFQ form. By providing us with information such as what parts you need, when you need them by, and your target price, our team can present you with a personalized quote that has been specifically tailored to fit your individual needs and requirements. Once you have submitted your request, a dedicated account manager will review and reach out to you in 15 minutes or less to continue the purchasing process.
As a leading online distributor of NSN parts like 647-805012, we provide customers access to an expansive database of new, used, and obsolete items that have been sourced from top global manufacturers such as Viasys Respiratory Care Inc. If you are facing an AOG situation or time constraint, we provide same-day delivery and expedited shipping on a number of items. Get started on the purchasing process for NSN 5910005198557 under FSC 5910 Capacitors and experience how NSN Sphere can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-519-8557 Item Description: Capacitor Variable | 5910 | 005198557 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
647-805012 | 1 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 1.312 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.188 INCHES NOMINAL SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.562 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.812 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 ALL SECTIONS |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -150.0/+150.0 ALL SECTIONS |
AFBH | III INDIVIDUAL SECTION QUANTITY | 2 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY ALL SECTIONS |
AXCN | SPLIT-STATOR ROTARY PLATE TYPE | BUTTERFLY |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE AND 180.0 DEGREES NOMINAL COUNTERCLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.500 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/DOUBLE FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHG | BUSHING WIDTH | 0.187 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 175.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.8/+5.1 ALL SECTIONS |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1250.0 AC PEAK ALL SECTIONS |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote