Thank you for your interest in 917-0501-150 available NSN part on NSN Sphere. Capacitor Variable is listed with the part number 917-0501-150, and its manufacturer is Rockwell Collins Inc. This NSN part is currently available for purchase through our website today, and you may begin the process by filling out the following RFQ form. By providing us with information such as what parts you need, when you need them by, and your target price, our team can present you with a personalized quote that has been specifically tailored to fit your individual needs and requirements. Once you have submitted your request, a dedicated account manager will review and reach out to you in 15 minutes or less to continue the purchasing process.
As a leading online distributor of NSN parts like 917-0501-150, we provide customers access to an expansive database of new, used, and obsolete items that have been sourced from top global manufacturers such as Rockwell Collins Inc. If you are facing an AOG situation or time constraint, we provide same-day delivery and expedited shipping on a number of items. Get started on the purchasing process for NSN 5910013271102 under FSC 5910 Capacitors and experience how NSN Sphere can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-327-1102 Item Description: Capacitor Variable | 5910 | 013271102 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
917-0501-150 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.055 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.245 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.075 INCHES MINIMUM AND 0.105 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -100.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -500.0 TO 500.0 SINGLE SECTION |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 200.0 |
AFWW | TERMINAL WIDTH | 0.020 INCHES NOMINAL |
AFWY | TERMINAL THICKNESS | 0.005 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 1.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 MEGOHMS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SQUARE HOLE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.5 TO 10.0 SINGLE SECTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote