Thank you for your interest in 0R650256 1CHANGEB available NSN part on NSN Sphere. Amplifier Trigger P is listed with the part number 0R650256 1CHANGEB, and its manufacturer is Raytheon Company. This NSN part is currently available for purchase through our website today, and you may begin the process by filling out the following RFQ form. By providing us with information such as what parts you need, when you need them by, and your target price, our team can present you with a personalized quote that has been specifically tailored to fit your individual needs and requirements. Once you have submitted your request, a dedicated account manager will review and reach out to you in 15 minutes or less to continue the purchasing process.
As a leading online distributor of NSN parts like 0R650256 1CHANGEB, we provide customers access to an expansive database of new, used, and obsolete items that have been sourced from top global manufacturers such as Raytheon Company. If you are facing an AOG situation or time constraint, we provide same-day delivery and expedited shipping on a number of items. Get started on the purchasing process for NSN 5996006651548 under FSC and experience how NSN Sphere can serve as your strategic sourcing partner for all of your operational needs.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 26.720 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 13.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 24.760 INCHES NOMINAL |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AJKH | IDENTIFICATION DESIGNATOR | AM1160FPN28-80058 |
AKNA | INCLOSURE TYPE | ENCASED |
AMQY | INSTALLATION DESIGN | RACK |
BHTB | FREQUENCY PER CHANNEL | 1.0 KILOHERTZ MINIMUM 3RD OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 1.0 KILOHERTZ MINIMUM 4TH OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 1.2 KILOHERTZ MINIMUM 1ST OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 1.2 KILOHERTZ MINIMUM 2ND OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 2.4 KILOHERTZ MAXIMUM 1ST OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 2.4 KILOHERTZ MAXIMUM 2ND OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 3.0 KILOHERTZ MAXIMUM 3RD OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 3.0 KILOHERTZ MAXIMUM 4TH OPERATING CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 10.000 KILOHMS 1ST INPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 10.000 KILOHMS 2ND INPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 100.000 OHMS 3RD INPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 470.000 KILOHMS 4TH INPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS 1ST OUTPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS 2ND OUTPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS 3RD OUTPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS 4TH OUTPUT CHANNEL |
BHTP | PULSE DURATION PER CHANNEL | 1.000 MICROSECONDS NOMINAL 1ST OUTPUT CHANNEL |
BHTP | PULSE DURATION PER CHANNEL | 1.000 MICROSECONDS NOMINAL 2ND OUTPUT CHANNEL |
BHTP | PULSE DURATION PER CHANNEL | 1.500 MICROSECONDS NOMINAL 1ST INPUT CHANNEL |
BHTP | PULSE DURATION PER CHANNEL | 1.500 MICROSECONDS NOMINAL 2ND INPUT CHANNEL |
BHTY | PULSE MODULATION TYPE PER CHANNEL | AMPLITUDE 1ST OPERATING CHANNEL |
BHTY | PULSE MODULATION TYPE PER CHANNEL | AMPLITUDE 2ND OPERATING CHANNEL |
BHTY | PULSE MODULATION TYPE PER CHANNEL | AMPLITUDE 3RD OPERATING CHANNEL |
BHTY | PULSE MODULATION TYPE PER CHANNEL | AMPLITUDE 4TH OPERATING CHANNEL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 1ST OPERATING CHANNEL PULSE |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 2ND OPERATING CHANNEL PULSE |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 3RD OPERATING CHANNEL VIDEO |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 4TH OPERATING CHANNEL VIDEO |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 60.0 NOMINAL SINGLE VOLTAGE |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 117.0 NOMINAL SINGLE VOLTAGE |
FAAZ | PHASE | SINGLE |
ZZZV | FSC APPLICATION DATA | RADAR,NONAIRBORNE,EXCEPT FIRE CONTROL AND GUIDED MISSILE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote