Thank you for your interest in H106 available NSN part on NSN Sphere. Gear Bevel is listed with the part number H106, and its manufacturer is Kentucky Mfg Co. This NSN part is currently available for purchase through our website today, and you may begin the process by filling out the following RFQ form. By providing us with information such as what parts you need, when you need them by, and your target price, our team can present you with a personalized quote that has been specifically tailored to fit your individual needs and requirements. Once you have submitted your request, a dedicated account manager will review and reach out to you in 15 minutes or less to continue the purchasing process.
As a leading online distributor of NSN parts like H106, we provide customers access to an expansive database of new, used, and obsolete items that have been sourced from top global manufacturers such as Kentucky Mfg Co. If you are facing an AOG situation or time constraint, we provide same-day delivery and expedited shipping on a number of items. Get started on the purchasing process for NSN 3020000968188 under FSC 3020 Gear Pulley Sprocket and Transmission Chain and experience how NSN Sphere can serve as your strategic sourcing partner for all of your operational needs.
MRC | Criteria | Characteristic |
---|---|---|
BEVEL | AAQL | BODY STYLEPLAIN SOLID |
BEVEL | AGJS | PITCH DIAMETER3 0000 INCHES NOMINAL |
BEVEL | AJLA | TEETH QUANTITY24 |
BEVEL | ANTP | BORE STYLEW KEYWAY BOTH ENDS |
BEVEL | CWCD | NOMINAL OUTSIDE DIAMETER3 1875 INCHES |
BEVEL | CWFR | NOMINAL OVERALL LENGTH1 468 INCHES |
BEVEL | CWMW | TEETH TYPESTRAIGHT |
BEVEL | CWPP | PRESSURE ANGLE59 5000 DEGREES |
BEVEL | CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END0 844 INCHES SECOND END |
BEVEL | CWRB | BODY RECESS NOMINAL DEPTH0 0781 INCHES FIRST END |
BEVEL | CWRM | FACE NOMINAL WIDTH0 750 INCHES |
BEVEL | CWRS | BORE NOMINAL DIAMETER1 000 INCHES BOTH ENDS |
BEVEL | CWSN | KEYWAY NOMINAL WIDTH0 250 INCHES BOTH ENDS |
BEVEL | CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM0 6400 INCHES BOTH ENDS |
BEVEL | CWTB | COUNTERBORE NOMINAL DEPTH0 5937 INCHES SECOND END |
BEVEL | CWTG | COUNTERBORE NOMINAL DIAMETER2 016 INCHES BOTH ENDS |
BEVEL | CWTR | HUB STYLE DESIGNATORPLAIN SECOND END |
BEVEL | CWTX | HUB NOMINAL DIAMETER2 250 INCHES SECOND END |
BEVEL | MATT | MATERIALSTEEL OVERALL |
BEVEL | STYL | STYLE DESIGNATORPERIPHERAL FACE BACK HUB PROTRUDING |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote