Thank you for your interest in SC5985-0191 available NSN part on NSN Sphere. Waveguide Assembly is listed with the part number SC5985-0191, and its manufacturer is Drs Icas Llc. This NSN part is currently available for purchase through our website today, and you may begin the process by filling out the following RFQ form. By providing us with information such as what parts you need, when you need them by, and your target price, our team can present you with a personalized quote that has been specifically tailored to fit your individual needs and requirements. Once you have submitted your request, a dedicated account manager will review and reach out to you in 15 minutes or less to continue the purchasing process.
As a leading online distributor of NSN parts like SC5985-0191, we provide customers access to an expansive database of new, used, and obsolete items that have been sourced from top global manufacturers such as Drs Icas Llc. If you are facing an AOG situation or time constraint, we provide same-day delivery and expedited shipping on a number of items. Get started on the purchasing process for NSN 5985015036228 under FSC 5985 Antennas Waveguides and Related Equipment and experience how NSN Sphere can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-503-6228 Item Description: Waveguide Assembly | 5985 | 015036228 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sc5985-0191 | 6 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
AGAV | END ITEM IDENTIFICATION | WSD: DEFENSE METEOROLOGICAL SATELLITE PROGRAM (DMSP) |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM ALL FLANGES AND 0.624 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM ALL FLANGES AND 0.313 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM ALL FLANGES AND 1.327 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM ALL FLANGES AND 1.327 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM ALL FLANGES AND 0.453 INCHES MAXIMUM ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
CQGM | MAXIMUM OPERATING PRESSURE | 50.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.702 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.622 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.311 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.391 INCHES NOMINAL |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.970 INCHES MINIMUM AND 2.030 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
CWBG | WAVEGUIDE OFFSET DISTANCE | 1.970 INCHES MINIMUM AND 2.030 INCHES MAXIMUM |
CZKN | SPECIFIED FREQUENCY | 13.2 GIGAHERTZ MINIMUM AND 14.2 GIGAHERTZ MAXIMUM |
FEAT | SPECIAL FEATURES | DETECT VISIBLE ARC BY OPTICAL DETECTOR; PEAK PWR: 115 KW MIN, 160 KW MAX; VSWR: 1.15:1; OPERATING TEMP: -25 TO +125 DEG F; STORAGE TEMP: -40 TO +145 DEG F |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL TUBING SEGMENT AND FLANGE |
STYL | III STYLE DESIGNATOR | BEND TYPE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote