Thank you for your interest in HS304A available NSN part on NSN Sphere. Winch Drum Vehicle is listed with the part number HS304A, and its manufacturer is Braden Carco Gearmatic Div Of Paccar. This NSN part is currently available for purchase through our website today, and you may begin the process by filling out the following RFQ form. By providing us with information such as what parts you need, when you need them by, and your target price, our team can present you with a personalized quote that has been specifically tailored to fit your individual needs and requirements. Once you have submitted your request, a dedicated account manager will review and reach out to you in 15 minutes or less to continue the purchasing process.
As a leading online distributor of NSN parts like HS304A, we provide customers access to an expansive database of new, used, and obsolete items that have been sourced from top global manufacturers such as Braden Carco Gearmatic Div Of Paccar. If you are facing an AOG situation or time constraint, we provide same-day delivery and expedited shipping on a number of items. Get started on the purchasing process for NSN 2590010032355 under FSC 2590 Miscellaneous Vehicular Components and experience how NSN Sphere can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2590-01-003-2355 Item Description: Winch Drum Vehicle | 2590 | 010032355 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Hs304a | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAXH | PRIME MOVER QUANTITY | 1 |
ADQX | POWER DRIVE OPERATING PRESSURE | 2000.0 POUNDS PER SQUARE INCH GAGE |
AKDJ | PRIME MOVER TYPE | HYDRAULIC MOTOR |
APHE | OPERATION METHOD | POWER |
ATWD | DRUM FLANGE TO FLANGE DISTANCE AND LOCATION | 7.880 INCHES NOMINAL FIRST DRUM |
ATWE | DRUM DIAMETER AND LOCATION | 6.500 INCHES NOMINAL FIRST DRUM |
ATWF | DRUM FLANGE DIAMETER AND LOCATION | 13.200 INCHES NOMINAL FIRST DRUM |
ATWN | LOAD LIMIT AT SELECTED SPEED AND DRUM LOCATION | 11000.0 POUNDS SINGLE SPEED FIRST DRUM |
ATWP | TRAVEL RATE PER MINUTE | 26.0 FEET |
ATYH | DRUM SURFACE DESIGN | PLAIN |
AWEX | WINCH LENGTH | 26.500 INCHES MINIMUM AND 27.000 INCHES MAXIMUM |
AWEZ | MOUNTING FRAME WIDTH | 15.500 INCHES NOMINAL |
BFMF | COOLING METHOD | SELF-VENTILATED |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote