At NSN Sphere, we can help you secure the Barrel Power parts that you need with ease. Currently, we have a number of highly-sought after components like Barrel Power readily available for purchase, including part numbers such as 10J5086, 176274-1, 2DC-0006B100, 350827-4, 4840-12. To ensure that you only receive the best possible items, we conduct thorough quality assurance testing on all of our inventory before shipment. Furthermore, each and every component is delivered alongside its qualifying certifications or manufacturing trace documents for your ease.
We invite you to explore our available listings on our part type catalogs of Barrel Power at your leisure, or you may utilize our provided search engine to find specific items or manufacturers that quickly and effortlessly with our included filters. To begin the purchasing process for a particular item or to simply request a quote, you may submit an Instant RFQ form as provided on our website. Once it has been received by our team, they will review and respond to you in 15 minutes or less to provide a personalized quote.
Part No | Description | Manufacturer | QTY | RFQ |
---|---|---|---|---|
10J5086 | CONN POWERJACK SOLDER W/HDWR CONN POWERJACK SOLDER W/HDWR | switchcraft inc | Avl | RFQ |
176274-1 | 3.5mm, 6.2mm GIC & 3.96mm x 4.6mm & 6.2mm ( .156"" x .181"" ) C/L, 600 V, 12 A max. Conn Housing PL 6 POS 3.96mm Crimp ST Loose Piece | te connectivity amp | Avl | RFQ |
2DC-0006B100 | CONN POWER JACK 2.5MM PCB CONN POWER JACK 2.5MM PCB | singatron enterprise | Avl | RFQ |
350827-4 | Universal MATE-N-LOK 6 Position Through-Hole Dual Row Straight Header Power to the Board HDR SKT 2X03C VRT V0 | te connectivity amp | Avl | RFQ |
4840-12 | DC PLUG 5.5X2.1MM CABLE PROTEC Conn Power PL 2 POS ST Cable Mount 2 Terminal 1 Port | schurter | Avl | RFQ |
4840-221 | DC Power Connectors DC SOCKET 2.35MM CHASSIS MOUNT Conn Power SKT 3 POS Solder ST Panel Mount 3 Terminal 1 Port | schurter | Avl | RFQ |
4840-2211 | DC SOCKET 2.35MM PCB MOUNT Conn Power SKT 3 POS Solder RA Thru-Hole 3 Terminal 1 Port | schurter | Avl | RFQ |
712RA | DC Power Connectors RA LOCKING POWR JACK 12V, 5A, 2.5mm DIAMETER, DC POWER PLUG OR JACK | switchcraft inc | Avl | RFQ |
761K | Conn; AV; Power; Plug; Mini; 25mm IDPinSize; Straight; Insulated; Locking; Black 5A, 2.54mm DIAMETER, DC POWER PLUG OR JACK | switchcraft inc | Avl | RFQ |
761KS12 | Sealed Power Plug center pin 010 Black Tip 0125-0150 Cable OD Range IP68/ Conn Power PL 2 POS ST Cable Mount 2 Terminal 1 Port | switchcraft inc | Avl | RFQ |
762K | DC Power Connectors 2.1mm Locking Plug Red Tip Blk Handle CONN POWER PLUG LOCKING BLACK | switchcraft inc | Avl | RFQ |
763K | DC Power Connectors 2.1mm Locking Plug Red Tip Red Handle 763K Dc power connectors 21mm locking plug red tip red handle Quote | switchcraft inc | Avl | RFQ |
830178-1 | Standard Circular Connectors BARREL RECPT TIN 8 Black Single Position 10 kV 135 mm Barrel Receptacle Connector | te connectivity amp | Avl | RFQ |
925451-1 | 925451-1 Power to the board recpt housing 18way Quote .240, .295"" Centerline, 250 v, 28 A max. (.140"" MATE-N-LOK); M-N-L SOCKET HSG ( AMP ) | te connectivity amp | Avl | RFQ |
925660-2 | Power to the Board .140 DIA PIN 925660-2 Power to the board 140 dia pin Quote | te connectivity amp | Avl | RFQ |
926896-1 | Power to the Board PIN 24-18 AWG 926896-1 Power to the board pin 24-18 awg Quote | te connectivity amp | Avl | RFQ |
L712A | JACK SOCKET DC 12V, 5A, 2.5mm DIAMETER, DC POWER PLUG OR JACK | switchcraft inc | Avl | RFQ |
PC722A | Conn; AV; Power; Jack; Mini; 20mmPinDia; Straight; PCTerm; forS760 S760K S761K Conn Power F 2 POS Solder ST Thru-Hole 3 Terminal 1 Port | switchcraft inc | Avl | RFQ |
PJ-002A | DC POWER PLUG OR JACK 1.1 x 3.0 x 9.0 mm, Modular Power Plug; Center Pin Diameter (mm): 1.10000; Voltage Rating (Vdc): 1 | cui inc | Avl | RFQ |
PJ-002BH | DC POWER PLUG OR JACK 0.65 mm, Right-Angle Power Jack; Center Pin Diameter (mm): 0.65000; Voltage Rating (Vdc): 16.00000 | cui inc | Avl | RFQ |
PJ-002BH-SMT-1 | CONN PWR JACK 2.5X5.5MM HIGH CUR CONN 3.5MM MALE STEREO PWR PLUG | cui inc | Avl | RFQ |
PJ-002B-SMT | DC POWER PLUG OR JACK 6 wire crossed in-line modular coupler | cui inc | Avl | RFQ |
PJ-005A | CONN 2.1MM JACK W/HARD PNL MNT 1.3 mm, Power Jack w/ Kinked Pins; Center Pin Diameter (mm): 1.30000; Voltage Rating (Vdc): 16.000 | cui inc | Avl | RFQ |
PJ-005B | CONNECTOR 2.5MM JACK PANEL MNT 2.5 mm, Vertical Mount, Power Jack; Center Pin Diameter (mm): 2.50000; Voltage Rating (Vdc): 16.00 | cui inc | Avl | RFQ |
PJ-006A-SMT | CONN POWER JACK 2X5.5MM VERT SMD 1.7 x 4.75 x 9.5 mm, Modular Power Plug; Center Pin Diameter (mm): 1.70000; Voltage Rating (Vdc): | cui inc | Avl | RFQ |
PJ-006A-SMT-1 | CONN PWR JACK 2.1X5.5MM VERT SMT CONN PWR JACK 2.1X5.5MM VERT SMT | cui inc | Avl | RFQ |
PJ-006B | DC POWER PLUG OR JACK 5.5 x 2.1 x 9.5 mm, In-Line DC Power Plug; Center Pin Diameter (mm): 2.10000; Voltage Rating (Vdc): | cui inc | Avl | RFQ |
PJ-008A | CON PWR JCK 2.0 X 5.7MM PNL MNT 1.3 mm, Open Frame, High Current Power Jack; Center Pin Diameter (mm): 1.30000; Voltage Rating (Vdc | cui inc | Avl | RFQ |
PJ-008B | DC POWER PLUG OR JACK 2.0 mm, Panel Mount, Power Jack w/ Mounting Ears; Center Pin Diameter (mm): 2.00000; Voltage Rating | cui inc | Avl | RFQ |
PJ-009A | DC POWER PLUG OR JACK 3-Pin Power DIN Jack, Right Angle, No Shielding; Voltage Rating (Vdc): 20.00000; Shielding: No; Cu | cui inc | Avl | RFQ |
PJ-009AH | CON PWR JCK 2.0 X 6.6MM PNL MNT 2.5 mm, High Current, Locking Type Power Jack; Center Pin Diameter (mm): 2.50000; Voltage Rating (V | cui inc | Avl | RFQ |
PJ-010B | PWR JCK 2.5X6.4MM PNL MNT W/TABS 2.0 mm, Power Jack w/ Pick-n-Place Top; Center Pin Diameter (mm): 2.00000; Voltage Rating (Vdc): 1 | cui inc | Avl | RFQ |
PJ-011A | Conn Power F 3 POS ST Thru-Hole 1.3 mm, Closed Frame Power Jack w/ Kinked Pins; Center Pin Diameter (mm): 1.30000; Voltage Rating ( | cui inc | Avl | RFQ |
PJ-014C | CONN POWER JACK 1MM 1.7 x 4.0 x 9.5 mm, Modular Power Plug; Center Pin Diameter (mm): 1.70000; Voltage Rating (Vdc): 2 | cui inc | Avl | RFQ |
PJ-014CH-SMT | DC POWER PLUG OR JACK 2.5/6.30 mm, Right-Angle, Surface Mount, Power Jack, High Current; Center Pin Diameter (mm): 2.5000 | cui inc | Avl | RFQ |
PJ-015AH-SMT | CON PWR JCK 2.1X5.5MM HI CUR SMT 2.5/5.5 mm Right Angle Surface Mid Mount Power Jack; Center Pin Diameter (mm): 2.50000; Voltage Rat | cui inc | Avl | RFQ |
PJ-015BH-SMT | CON PWR JCK 2.5X5.5MM HI CUR SMT 3.5 x 1.1 x 9.0 mm, In-Line DC Power Plug; Center Pin Diameter (mm): 1.10000; Voltage Rating (Vdc): | cui inc | Avl | RFQ |
PJ-015B-SMT | CONN PWR JACK 2.5X5.5MM VERT SMD Conn Power F 3 POS SMD | cui inc | Avl | RFQ |
PJ-016 | 12V, 1A, 1.65mm DIAMETER, DC POWER PLUG OR JACK 1.0 x 3.3 x 5.5 mm, EIAJ-4 Type Modular Power Plug; Center Pin Diameter (mm): 1.00000; Voltage Rati | cui inc | Avl | RFQ |
PJ-017CH | CON PWR JCK 1.0 X 3.8MM HIGH CUR 3.0 mm, High Current Power Jack w/ Kinked Pins; Center Pin Diameter (mm): 3.00000; Voltage Rating ( | cui inc | Avl | RFQ |
PJ-018 | CON PWR JCK 1.65 X 4.2MM 0.65/2.60 mm, Right-Angle, Surface Mount, Power Jack; Center Pin Diameter (mm): 0.65000; Voltage Ra | cui inc | Avl | RFQ |
PJ-021 | CONN PWR JACK 1.65X5.15MM CONN POWER JACK 2.1X5.5MM SMD | cui inc | Avl | RFQ |
PJ-021-SMT | TRANS 5V 200MA W/P6 FEMALE CONN CONN PWR JACK 1.65X5.15MM SMT | cui inc | Avl | RFQ |
PJ-022-SMT | CONN PWR JACK 0.65X2.75MM SMT CONN PWR JACK 0.65X2.75MM SMT | cui inc | Avl | RFQ |
PJ-022-SMT-1 | CONN PWR JACK 0.65X2.75MM SMT CONN PWR JACK 0.65X2.75MM SMT | cui inc | Avl | RFQ |
PJ-028AH | CON PWR JCK 2.0 X 6.5MM VERT 2.0 mm, High Current Power Jack w/Shield; Center Pin Diameter (mm): 2.00000; Voltage Rating (Vdc): | cui inc | Avl | RFQ |
PJ-028B | CON PWR JCK 2.5 X 6.5MM VERT 2.0 mm, Power Jack w/o Switch; Center Pin Diameter (mm): 2.00000; Voltage Rating (Vdc): 16.00000; | cui inc | Avl | RFQ |
PJ-029C | CON PWR JCK 1.0MM OPN FRME 2.5 mm, Vertical Mount, Power Jack; Center Pin Diameter (mm): 2.50000; Voltage Rating (Vdc): 16.00 | cui inc | Avl | RFQ |
PJ-029D | CON PWR JCK 1.3MM OPN FRME 1.65/5.15 mm, Right-Angle PC Mount Power Jack; Center Pin Diameter (mm): 1.65000; Voltage Rating (V | cui inc | Avl | RFQ |
PJ-029DH | CON PWR JCK 1.3MM HIGH CUR 1.65 mm, Power Jack; Center Pin Diameter (mm): 1.65000; Voltage Rating (Vdc): 12.00000; Shielding: | cui inc | Avl | RFQ |
PJ-029-SMT | CONN PWR JACK 0.8X3.35MM SMT 2.0 mm, High Current, Power Jack w/ Pick-n-Place Top; Center Pin Diameter (mm): 2.00000; Voltage Ra | cui inc | Avl | RFQ |
PJ-030CH-SMT | CONN PWR JACK 1.1MMX3.5MM SMT 2.5 mm, Power Jack w/ Pick-n-Place Top; Center Pin Diameter (mm): 2.50000; Voltage Rating (Vdc): 1 | cui inc | Avl | RFQ |
PJ-030C-SMT | CONN PWR JACK 1.0X4.2MM SMT CONN PWR JACK 1.0X4.2MM SMT | cui inc | Avl | RFQ |
PJ-030D | CON PWR JCK 1.3MM OPN FRME 1.3 mm, Power Jack; Center Pin Diameter (mm): 1.30000; Voltage Rating (Vdc): 16.00000; Shielding: | cui inc | Avl | RFQ |
PJ-032A | CON PWR JCK 2.0 X 6.5MM VERT 2.0 mm, High Current, Power Jack w/ Pick-n-Place Top; Center Pin Diameter (mm): 2.00000; Voltage Ra | cui inc | Avl | RFQ |
PJ-032B | CON PWR JCK 2.5 X 6.5MM VERT 1.0 mm, High Current, Power Jack; Center Pin Diameter (mm): 1.00000; Voltage Rating (Vdc): 16.0000 | cui inc | Avl | RFQ |
PJ-033B | CON PWR JCK 2.5 X 7.0MM VERT 2.5 mm, High Current Power Jack w/ Shield; Center Pin Diameter (mm): 2.50000; Voltage Rating (Vdc): | cui inc | Avl | RFQ |
PJ-034B | CON PWR JCK 2.5 X 6.4MM VERT 2.0 mm, High Current, Vertical Mount, Power Jack; Center Pin Diameter (mm): 2.00000; Voltage Rating | cui inc | Avl | RFQ |
PJ-034-SMT | CONN PWR JACK 0.65X2.8MM SMT 1.0/3.4 mm, Low Profile, Surface Mount, Power Jack, High Current | cui inc | Avl | RFQ |
PJ-035C | CON PWR JCK 1.0 X 3.8MM 2.0/5.5 mm, Vertical Mount, SMT Power Jack; Center Pin Diameter (mm): 2.00000; Voltage Rating (Vdc) | cui inc | Avl | RFQ |
PJ-035CH | CON PWR JCK 1.0 X 3.8MM HIGH CUR 1.0 mm, Power Jack w/ Kinked Pins; Center Pin Diameter (mm): 1.00000; Voltage Rating (Vdc): 16.000 | cui inc | Avl | RFQ |
PJ-035-SMT | Conn Power M 3 POS RA SMD 3Terminal 2.0 mm, Vertical Mount, Power Jack; Center Pin Diameter (mm): 2.00000; Voltage Rating (Vdc): 16.00 | cui inc | Avl | RFQ |
PJ-036A-SMT | CONN PWR JACK 2.0X6.3MM SMT CONN PWR JACK 2.0X6.3MM SMT | cui inc | Avl | RFQ |
PJ-036C | CON PWR JCK 1.0 X 3.8MM 0.65/2.80 mm, Right-Angle, Surface Mount, Power Jack; Center Pin Diameter (mm): 0.65000; Voltage Ra | cui inc | Avl | RFQ |
PJ-037AH | CON PWR JCK 2.0 X 6.5MM HIGH CUR 2.0 mm, Power Jack w/ Shield; Center Pin Diameter (mm): 2.00000; Voltage Rating (Vdc): 16.00000; S | cui inc | Avl | RFQ |
PJ-037AH-SMT | Conn Power M 3 POS RA SMD 3Terminal 1.1 x 3.5 x 7.6 mm, Modular Power Plug; Center Pin Diameter (mm): 1.10000; Voltage Rating (Vdc): 1 | cui inc | Avl | RFQ |
PJ-037BH-SMT | CONN PWR JACK 2.5X6.3MM SMT 0.65/2.60 mm, Right-Angle, Surface Mount, Power Jack w/ Shield; Center Pin Diameter (mm): 0.65000; | cui inc | Avl | RFQ |
PJ-040D | CON PWR JCK 1.3 X 3.8MM 1.0 mm, Power Jack w/ 3 Conductors; Center Pin Diameter (mm): 1.00000; Voltage Rating (Vdc): 16.00 | cui inc | Avl | RFQ |
PJ-041-SMT | CONN PWR JACK 0.65X2.6MM SMT 2.5 mm, Vertical Mount, Power Jack w/ Snap In Case Tabs; Center Pin Diameter (mm): 2.50000; Voltage | cui inc | Avl | RFQ |
PJ-043 | CON PWR JCK 1.65 X 4.4MM PNL MNT 2.5 mm, Power Jack; Center Pin Diameter (mm): 2.50000; Voltage Rating (Vdc): 16.00000; Shielding: | cui inc | Avl | RFQ |
PJ-043H | CON PWR JCK 1.65 X 4.4MM PNL MNT 2.5 mm, Panel Mount, Right Angle Power Jack w/ Hardware; Center Pin Diameter (mm): 2.50000 | cui inc | Avl | RFQ |
PJ-043-SMT | CONN PWR JACK 1.0X3.2MM SMT 2.5 mm, High Current, Vertical Mount, Power Jack w/ Kinked Pins; Center Pin Diameter (mm): 2.50000; | cui inc | Avl | RFQ |
PJ-044A | CON PWR JCK 2.0 X 6.5MM VERT 2.0 mm, High Current, Power Jack; Center Pin Diameter (mm): 2.00000; Voltage Rating (Vdc): 16.0000 | cui inc | Avl | RFQ |
PJ-044AH | CON PWR JCK 2.0 X 6.5MM VERT 2.0 mm, Vertical Mount, Power Jack; Center Pin Diameter (mm): 2.00000; Voltage Rating (Vdc): 16.00 | cui inc | Avl | RFQ |
PJ-044B | CON PWR JCK 2.5 X 6.5MM VERT 2.5 mm, Power Jack w/o Switch; Center Pin Diameter (mm): 2.50000; Voltage Rating (Vdc): 16.00000; | cui inc | Avl | RFQ |
PJ-044BH | CON PWR JCK 2.5 X 6.5MM VERT 1.3 mm, High Current, Power Jack; Center Pin Diameter (mm): 1.30000; Voltage Rating (Vdc): 16.0000 | cui inc | Avl | RFQ |
PJ-045H | CON PWR JCK 1.65 X 4.5MM W/SHLD 1.0 mm, High Current, Power Jack; Center Pin Diameter (mm): 1.00000; Voltage Rating (Vdc): 16.0000 | cui inc | Avl | RFQ |
PJ-047AH | CON PWR JCK 2.0 X 6.0MM W/SHLD CON PWR JCK 2.0 X 6.0MM W/SHLD | cui inc | Avl | RFQ |
PJ-048H | CON PWR JCK 3.0 X 7.3MM HIGH CUR 2.5 mm, Case Fit Panel Mount, Power Jack w/Solder Lug Pins; Center Pin Diameter (mm): 2.50000; Volt | cui inc | Avl | RFQ |
PJ-050A | CON PWR JCK 2.0 X 6.0MM 1.0 mm, High Current, Power Jack w/ Kinked Pins; Center Pin Diameter (mm): 1.00000; Voltage Rating | cui inc | Avl | RFQ |
PJ-051A | CON PWR JCK 2.0 X 6.0MM W/SHLD 1.0/3.20 mm, Right-Angle, Surface Mount, Power Jack w/ Shield; Center Pin Diameter (mm): 1.00000; V | cui inc | Avl | RFQ |
PJ-052C | CON PWR JCK 1.0X3.8MM W/SEPRT SW 2.5 x 5.5 mm, In-Line Receptacle; Center Pin Diameter (mm): 2.35000; Voltage Rating (Vdc): 24.0000 | cui inc | Avl | RFQ |
PJ-053CH | CON PWR JCK 1.0 X 3.9MM HIGH CUR 2.0 mm, Closed Frame Power Jack w/ Kinked Pins, High Current; Center Pin Diameter (mm): 2.00000; Vo | cui inc | Avl | RFQ |
PJ-057A | CON PWR JCK 2.0 X 6.3MM 2.0 mm, Vertical Mount, Power Jack w/ Kinked Pins; Center Pin Diameter (mm): 2.00000; Voltage Ratin | cui inc | Avl | RFQ |
PJ-058A | CON PWR JCK 2.0 X 5.7MM LCKN TYP 2.5 mm, Power Jack w/ Kinked Pins; Center Pin Diameter (mm): 2.50000; Voltage Rating (Vdc): 16.000 | cui inc | Avl | RFQ |
PJ-058B | CON PWR JCK 2.5 X 5.7MM LCKN TYP 1.3 mm, Power Jack; Center Pin Diameter (mm): 1.30000; Voltage Rating (Vdc): 16.00000; Shielding: | cui inc | Avl | RFQ |
PJ-059A | CON PWR JCK 2.0X5.7MM TPRD PINS 2.0 mm, High Current, Vertical Mount, Power Jack; Center Pin Diameter (mm): 2.00000; Voltage Rating | cui inc | Avl | RFQ |
PJ-059AH | CON PWR JCK 2.0 X 5.7MM HIGH CUR 1.3 mm, High Current Power Jack; Center Pin Diameter (mm): 1.30000; Voltage Rating (Vdc): 16.00000 | cui inc | Avl | RFQ |
PJ-059B | CON PWR JCK 2.5X5.7MM TPRD PINS 2.5 mm, Panel Mount, Power Jack; Center Pin Diameter (mm): 2.50000; Voltage Rating (Vdc): 16.00000 | cui inc | Avl | RFQ |
PJ-063AH | CONN PWR JACK DC 2.1X5.5 8A T/H 1.65 mm, Vertical Mount, Power Jack w/ Kinked Pins; Center Pin Diameter (mm): 1.65000; Voltage Rati | cui inc | Avl | RFQ |
PJ-064B | CONN JACK 2.5X5.5MM VERT PWR PNL 4-Pin Power DIN, Vertical, Shielded, PCB Mount; Voltage Rating (Vdc): 20.00000; Shielding: Yes; Cu | cui inc | Avl | RFQ |
PJ-065A | CONN JACK 2X5.5MM VERT POWER PNL 1.45/4.0/7.0 mm, EIAJ-5 Type Right-Angle, Panel Mount, Power Jack; Center Pin Diameter (mm): 1.4500 | cui inc | Avl | RFQ |
PJ-066A | CONN JACK 2X5.5MM R/A POWER PNL 1.3/4.20 mm, Right-Angle, Surface Mount, Power Jack w/ Shield, High Current; Center Pin Diameter (mm | cui inc | Avl | RFQ |
PJ-067B | CONN JACK 2.5X5.5MM R/A PWR PNL 2.5 mm, Vertical Mount, Power Jack, Panel Mount, PC Pins; Center Pin Diameter (mm): 2.50000 | cui inc | Avl | RFQ |
PJ-071 | CONN PWR JACK 0.8X3.2MM R/A PCB 2.0 mm, Panel Mount, Right Angle Power Jack w/ Hardware; Center Pin Diameter (mm): 2.00000 | cui inc | Avl | RFQ |
PJ-072C-SMT | CONN PWR JACK 1.1X3.5MM R/A SMT 2.0/5.5 mm Vertical Mount, SMT Power Jack, High Current; Center Pin Diameter (mm): 2.5; Voltage Rat | cui inc | Avl | RFQ |
PJ-073 | CONN PWR JACK 1.65X4.4MM PNL MNT 2.5 mm, Panel Mount, Power Jack w/ Hardware; Center Pin Diameter (mm): 2.50000; Voltage Rating (Vdc | cui inc | Avl | RFQ |
PJ-074-SMT | KIT CONNECTOR CASIRA CONN PWR JACK 0.9X3.2MM SMT | cui inc | Avl | RFQ |
PJ-075DH-SMT | CONN PWR JACK 1.3X3.4MM SMT | cui inc | Avl | RFQ |
PJ-080BH | CONN PWR JACK 2.5X5.5MM PCB 10A 1.0/4.20 mm, Right-Angle, Surface Mount, Power Jack w/ Shield, High Current; Center Pin Diameter (mm | cui inc | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote